| First Page Printing | Color Standard: ≤25 s, Mono Standard: ≤ 13 s |
| Draft Mode Print Speed | Color: 10ppm, Mono: 15ppm |
| Standard Mode Print Speed | Color: 5ppm, Mono: 9ppm |
| Photo Print Speed | Color Standard: ≤ 120s, Color Best ≤ 290s |
| Printing Resolution | Color Best Mode: 4800x1200dpi |
| Manual Dual-sided printing | Manual (Driver support) |
| PC Print | Windows, Mac OS-AirPrint |
| Mobile Print | Deli Print APP |
| Printer Types | Inkjet Printer A4 |
| Scan | |
| Scan Type | Tablet |
| Scan Resolution | 1200x1200dpi |
| Scan Max. Size | Tablet: 216x297mm |
| Format | JPEG、TIFF、PDF、BMP、PNG |
| Copy | |
| Copy Speed | Color Standard Mode: 2ppm Mono Standard Mode: 6.5ppm |
| Color Copy | √ |
| Copy Resolution | 600x600dpi |
| Max Copy Size | A4、Letter |
| USB | USB2.0 |
| WIFI | 802.11b/g/n, 2.4GHz |
| Bluetooth | Bluetooth 4.2 or Higher |
| LCD Screen | 0.96'' LCD Color Screen |
| Paper Handeling | |
| Paper Type | Copy Paper\Photo Paper\Ink Paper |
| Capacity | Inlet: 100 sheets, Outlet: 40 sheets |
| Size | A4、A5、B5 (JIS)、5''/3R、6''/4R、7''/5R、C5、DL Letter(216x297mm), Legal(216x356mm), Folio(216x330mm) |
| Customized Size | Width: 89~216mm, Height: 127~356mm |
| Paper Weight | Copy Paper: 65 ~100g/m2 Photo Paper: 180~300 g/m2 Ink Paper: 108~230g/m2 Envelope: 80 ~ 120 g/m2 |
| Basic Information | |
| Windows | Windows 7: 32/64 bit、Windows 8.1: 32/64bit、Windows 10: 32/64bit、Windows 11: 32/64bit |
| Mac OS | √ |
| iOS | √ |
| Android | At least Android 5.0 |
| AirPrint | Available, but not passed official authentication, so cannot mention this function as selling point openly |
| Mopria | Available, but not passed official authentication, so cannot mention this function as selling point openly |
| WHQL | √ |
| Wi-Fi | √ |
| CCC | √ |
| RoHS | √ |
| CE | √ |
| Working Environment | Temp. Range: 5~35℃ Humidity Range: 20%~80% Transportation Temp. Range: -25~40℃ |
| Altitude | ≤2000m |
| Noise | ≤57 dB(A) |
| Ink Capacity | 7000 pages |
| Power Supply | AC 220~240V (+/-10%)、50/60HZ (+/-10HZ); |
| Device Measure | W455xD310xH167.5mm |
| Packing Measure | W542xD244xH470mm |
| N.W | 5 KG |
| G.W | 7 KG |