Connector Type: Wireless
Scanning Technology: CMOS
Decoding Type: 1D&2D
Scanning Media: Paper&Screen
lithium battery: 2000mAh large battery
Outer box Size: 45.5x38.5x36(cm)
Outer box Gross weight: 9.2 kg
| Item | ES226W |
| Sub Cat | Handheld |
| Decoding Type | 1D、2D |
| Scanning Technology | CMOS |
| CONNECTOR TYPE | Wireless |
| Scanning Media | Screen、Paper |
| Identify Read Information Accuracy(mil) | 1D ≥4.7, 2D ≥10 |
| Motion tolerance(cm/s) | 90 |
| Scan Angle(Degree) | Vertical±18°, Horizontal±15° |
| Decoding Capability | 22 types of 1D codes, 3 types of 2D codes |
| Scanning Depth(mm) | 50-160 |
| Interface | 2.4GHz ISM |
| Package size(cm) | 73 x 120 x 150 |
| Indicator LEDs | Y |
| Buzzer reminder | Y |
| Product size(mm) | 150 x 120 x 73 |
| Product Net weight(g) | 190 |
| Printer Types | Barcode Scanner for Products |


























