Connector Type: Wireless/Bluetooth
Scanning Technology: CMOS
Decoding Type: 1D&2D
Scanning Media: Paper&Screen
Extra: plug and play
Outer box Size: 42.5*26*22(cm)
Outer box Gross weight: 4.3kg
| Item | ES228WB |
| Sub Cat | Handheld/Desktop |
| Decoding Type | 1D、2D |
| Scanning Technology | CMOS |
| CONNECTOR TYPE | Wireless&Bluetooth |
| Scanning Media | Screen、Paper |
| Identify Read Information Accuracy(mil) | 1D ≥3.9 2D ≥7 |
| Motion tolerance(cm/s) | 60 |
| Scan Angle(Degree) | Vertical±10°, Horizontal±15° |
| Decoding Capability | 24 types of 1D codes, 4 types of 2D code4 |
| Scanning Depth(mm) | 80-480 |
| Interface | USB |
| Package size(cm) | 42.5*26*22 |
| Indicator LEDs | Y |
| Buzzer reminder | Y |
| Product size(mm) | 155*135*80 |
| Product Net weight(g) | 370g |
| Printer Types | Product Code Scanner |


























