Print, Copy, Scan
Print Speed: 25ppm
Toner Cartridge: 4500 Sheets
Smart Control: Deli Print APP
Print Resolution: 1200 * 1200dpi
Additional Function: Duplex Print
Cornection: USB + WIFI + Bluetooth
| Model | M2000DNWs | |
| Printing Speed | 25 pages/min | |
| Auto duplex printing speed | 12 faces/min | |
| Printing Resolution | 600×600dpi | |
| First Page Printing | <8s | |
| Warm-up Time | <20s | |
| Connecting Type | USB | USB2.0 |
| Ethernet | 10Base-T/100Base-TX | |
| WLAN | 802.11b/g/n 2.4GHz | |
| Workable OS | Windows | Windows XP(SP3), Windows Vista, Windows 7/8.1/10 |
| Windows Server 2003(SP2)/2003R2(SP2)/2008(SP1)/2008R2(SP1)/2012/2016 | ||
| iOS | Airprint | |
| Android | Mophria | |
| Printer Types | A4 Laser Printing | |
| CPU | 360MHz | |
| RAM | 128MB | |
| Operating Panel | 2.4 inch colorful LCD Screen | |
| Lifetime | 5 Years or 60,000 Pages, which comes first | |
| Duty Cycle (monthly, A4) | 10000 Pages | |
| Advised Duty Cycle (monthly, A4) | 500-2,500 Pages | |
| Paper Box Capacity | Paper Box | 150 Pages (*3) |
| Paper Out Tray | 100 Pages (*3) | |
| Paper Size | Paper Box | A4, A5, B5(ISO), B5(JIS), B6(ISO), B6(JIS), 16K(184x260mm), 16K(195x270mm), 16K(197x273mm), 32K, Executive, Customize Size: 125x148mm-210x297mm |
| Auto duplex printing | A4, Letter | |
| Paper Thickness | Paper Box | 65-100 gram/m² |
| Auto duplex printing | 70-80 gram/m² | |
| Copying Speed | 25 pages/min | |
| First Page Copying | < 15s | |
| Copying Resolution | 1,200x1,200dpi | |
| Copies | 1-99 | |
| N in 1 Copying | 2 in 1 crosswise & lengthways | |
| ID Copying | √ | |
| Scaling | 25~400%, adjust on per 1% | |
| Scanning Mode | CIS | |
| Scanning Resolution | 1,200x1,200dpi | |
| Scanning Color Depth | 24 | |
| Scanning Format | JPG, PNG, BMP, PDF, TIFF | |
| Scanning Preview | √ | |
| PC Scanning Cllient-side | √ | |
| Operating Condition | Temp. | 5~35℃ |
| Humidity | 20%~80% | |
| Rated Voltage/Current | 220-240V 4.3A 50Hz | |
| Power | Rated | 946W |
| Average | 550W | |
| Dormant | 2.5W | |
| Noise | Printing | 58 dB |
| Await | 30 dB | |
| Measure | 381x320x267mm | |
| Packing Measure | 490x390x350mm | |
| N.W | 7.7Kg | |
| G.W | 9.4Kg | |
| Consumable Capacity | Standard | 4,500 Pages (*4) |
| Random | 4,500 Pages (*4) | |


























