Print, Copy, Scan
Print Speed: 31ppm
Toner Cartridge: 3500 Sheets
Connection: USB + WIFI + LAN
Print Resolution: 1200 * 1200dpi
Additional Function: Duplex Print, Document Feeder
| Model | M3100ADNW | |
| Printing Speed | 31 pages/min | |
| Auto duplex printing speed | 16 faces/min | |
| Printing Resolution | 1,200x1,200dpi | |
| First Page Printing | <8.5s | |
| Warm-up Time | <20s | |
| Connecting Type | USB | USB2.0 |
| Ethernet | 10Base-T/100Base-TX | |
| WLAN | 802.11b/g/n 2.4GHz | |
| Workable OS | Windows | Windows Vista, Windows 7, 8.1, 10, 11 |
| Windows Server 2012/2016/2019/2022 | ||
| iOS | Deli Print APP | |
| Android | Deli Print APP | |
| Printer Types | Laser A4 | |
| CPU | 360MHz | |
| RAM | 128MB | |
| Operating Panel | LCD Screen | |
| Lifetime | 5 Years or 60,000 Pages,which comes first | |
| Duty Cycle (monthly, A4) | 30,000 Pages | |
| Advised Duty Cycle (monthly, A4) | 500-2,500 Pages | |
| Paper Box Capacity | Paper Box | 250 pages (*4) |
| Manual Paper Feeder | 1 page | |
| Paper Out Tray | 100 Pages (*4) | |
| Auto RADF | 35 Pages (*4) | |
| Paper Size | Paper Box | A4、A5、JIS B5、JIS B6、ISO B5、ISO B6、16K(197*273)、16K(184*260)、16K(195*270)、32K、Executive、A5 Crosswise |
| Manual Paper Feeder | A4、A5、A6、JIS B5、JIS B6、ISO B5、ISO B6、16K(197*273)、16K(184*260)、16K(195*270)、32K、Executive、A5 Crosswise、C5 Envelope、C6 Envelope、C6/C5 Envelope、Monarch Envelope、DL Envelope、#10 Envelope | |
| Auto duplex printing | A4 | |
| Auto RADF | A4 | |
| Paper Thickness | Paper Box | 65-100 g/m² |
| Auto duplex printing | 70-80 g/m² | |
| Manual Paper Feeder | 60-165 g/m² | |
| Auto RADF | 60-90 g/m² | |
| Copying Speed | 31 pages/min | |
| First Page Copying | < 15s | |
| Copying Resolution | 600x600dpi, 1200x600dpi(Photo Mode) | |
| Copies | 1-99 | |
| N in 1 Copying | 2 in 1 crosswise, 2 in 1 & 4 in 1 lengthways | |
| ID Copying | √ | |
| Scaling | 25~400%, adjust on per 1% | |
| Scanning Mode | CIS | |
| Scanning Resolution | 1,200x1,200dpi | |
| Scanning Color Depth | 24 | |
| Scanning Format | JPG、PNG、BMP、PDF、TIFF | |
| Scanning Preview | √ | |
| Operating Condition | Temp. | 5℃~35℃ |
| Humidity | 30%~70% | |
| Rated Voltage/Current | 220-240V 4.3A 50Hz | |
| Power | Average | 550W |
| Dormant | 2.3W | |
| Noise | Printing | 58 dB |
| Await | 0 dB | |
| Measure | 396x367x312mm | |
| Packing Measure | 480x440x375mm | |
| N.W | 8.5Kg | |
| G.W | 10.4Kg | |
| Consumable Capacity | Standard | 3500 Pages(T31) 2000 Pages(T31a) |
| Random | 3500 Pages | |


























