Print Only
Print Speed: 20ppm
Toner Cartridge: 1600 Sheets
Smart Control: Deli Print APP
Print Resolution: 1200 * 600dpi
Connection: USB + WIFI + Bluetooth
| P1820W | |||
| Printing Speed | 20 PPM | ||
| 32 PPM(Long edge feed, A5) | |||
| The First Page Printing | Less than 7.8s | ||
| Duplex Printing | Manual duplex printing | ||
| Printing Resolution | 600x600dpi, Up to 1200x600dpi | ||
| Printing Language | GDI | ||
| Connectiing Tyoe | USB | High-speed USB 2.0 | |
| Ethernet | Not supported | ||
| Wifi | 802.11 b/g/n 2.4GHz WiFi | ||
| Bluetooth | Bluetooth 4.2 | ||
| Workanle OS | Windows | Windows 7, 8.1, 10, 11 | |
| Windows Server 2012/2016/2019/2022 | |||
| IOS | Deli Print APP | ||
| Android | Deli Print APP | ||
| Printer Type | A4 Laser Printer | ||
| Basic Configuration | |||
| CPU | 266MHz | ||
| RAM | 128MB | ||
| Screen | Not Supported | ||
| Duty Cycle (monthly, A4) | 10000 Pages | ||
| Advised Duty Cycle (monthly, A4) | 100-2000 Pages | ||
| Paper Handeling | |||
| Paper Type | Nomal paper, thick paper, thin paper, envelopes | ||
| Paper Box Capacity | Input tray capacity | 150 page (*1) | |
| Output tray capacity | 100 page (*1) | ||
| Paper Size | Paper input tray | A4, A5, A5 Landscape, A6, B5 (JIS), B6 (JIS), B5 (ISO), B6 (ISO), 16K (184x260mm), 16K (195x270mm), Executive, Envelope #10, Envelope C5, Envelope Monarch, Envelope DL | |
| Custom size | Width: 76-216mm, Length: 116-356mm | ||
| Paper Thickness | Normal Paper | 70-89 g/m² | |
| Thick Paper | 90-163 g/m² | ||
| Thin Paper | 60-69 g/m² | ||
| Copy | ||
| Copy Speed | Not Supported | |
| First page Copy | Not Supported | |
| Copy Resolution | Not Supported | |
| Number of Copies | Not Supported | |
| ID Copying | Not Supported | |
| Scanning | ||
| Scanning Mode | Not Supported | |
| Scanning Range | Not Supported | |
| Scanning Resolution | Not Supported | |
| Push Scan | Not Supported | |
| Scanning Color Depth | Not Supported | |
| Scanning Format | Not Supported | |
| Scanning Preview | Not Supported | |
| Device Specs | ||
| Printer Size(L*W*H) | 343×229×186mm | |
| Packing Measure(L*W*H) | 395×285×246mm | |
| N.W. (kg) | 4.1kg | |
| G.W. (kg) | 5.1kg | |
| Consuambles | ||
| Consuambles Capacity | T108(1600 page)(*2) | |
| T108(1600 page)(*2) | ||
| Packagings | |||
| Packagings | Printer x1, Product Safety Manual x1, Quick Start Guide x1, Warranty Card x1, Power Cord x1, USB Cable x1 | ||
| Remarks | |||
| *1 Paper Box Capacity is worked out by 70g/m2 paper | |||
| *2 Compliant with ISO 19752 standard. Continuous printing of A4 paper. Actual print yield varies depending on printing environment and content of printed images |


























